Shared SCDO membership across Games Ledger pilots · no new coin · denominations 6 / 66 / 666 U
共用 SCDO 會員,涵蓋帳本遊戲試點 · 不發行新幣 · 面額 6/66/666 U
Shared SCDO membership sa Games Ledger pilots · walang bagong coin · denominations 6 / 66 / 666 U
| Tier | 檔位 | Antas | Base membership fee / 30 days (excludes GST and service fee) | 基礎會員費/每30天(另加GST及服務費) | Batayang membership fee / 30 araw (hindi kasama ang GST at service fee) | Role | 定位 | Papel |
|---|---|---|---|---|---|---|---|---|
| Visitor (Free) | 隨緣訪客(免費) | Bisita (Libre) | 0 | Account center, persistent profile, cabin access; 1.00× weight, 0-gen commission (no referral earnings) | 會員中心、持久個人資料、禪倉使用;1.00×權重,0代返佣(無推薦收益) | Account center, persistent profile, access sa cabin; 1.00× weight, 0-gen commission (walang referral earnings) | ||
| Zen Heart · Monthly | 禪心雅士·月卡 | Zen Heart · Buwanang | 6 U / 30 days | 1.00× weight · L1 = 50% (direct only, no indirect) | 1.00×權重 · 直推一代50%(無間推) | 1.00× weight · L1 = 50% (direktang gen lamang, walang indirect) | ||
| Dharma Guardian · Quarterly | 護法居士·季卡 | Dharma Guardian · kada quarter | 66 U / 90 days | 1.20× weight · L1=50% + L2=25% + L3=12.5% | 1.20×權重 · 一代50%+二代25%+三代12.5% | 1.20× weight · L1=50% + L2=25% + L3=12.5% | ||
| Gate Master · Annual | 山門宗師·年卡 | Gate Master · Taunang | 666 U / 365 days | 1.50× weight · L1=50%+L2=25%+L3=12.5%+L4=6.25%+L5+ infinite halving until < 1U | 1.50×權重 · 一代50%+二代25%+三代12.5%+四代6.25%+五代六代…無限代折半遞減,直到<1U為止 | 1.50× weight · L1=50%+L2=25%+L3=12.5%+L4=6.25%+L5+ walang hangganang hati hanggang < 1U |
All tier amounts are in U (1 USD = 1 USDC = 1 USDT = 1 U). SCDO payments are tracked in SCDO; fiat/USDC/USDT in U. 10% tax treasury deducted first; 90% is the commissionable base. Weight multipliers (1.0/1.0/1.2/1.5) apply to each referrer's commission. Cross-generation piercing: if an intermediate upline's tier doesn't cover a generation, they are skipped (sediment) but higher uplines still receive their natural-generation commission. Membership validity: 30/90/365 days per tier. Renewal is voluntary with no automatic charge.
所有檔位金額以U計價(1USD=1USDC=1USDT=1U)。SCDO付款以SCDO記錄;法幣/USDC/USDT以U記錄。先扣10%稅局,餘90%為分潤基數。權重加成(1.0/1.0/1.2/1.5)應用於各上線返佣。跨代穿透:若中間上線檔位不足以覆蓋該代,則跳過(沉澱)但不阻斷更高上線收取其自然代返佣。會員有效期:月卡30天/季卡90天/年卡365天。期滿可自願續期,不自動扣款。
Referral commissions are not enabled. The steps below describe the published rule only; they are not a live payout or on-chain settlement. Destinations and test amounts are unset.
會員推薦返佣尚未啟用。下列僅為已公布規則說明,不是已上線發放或鏈上結算。收款地址與測試金額尚未核定。
Hindi enabled ang membership referral commissions. Ang mga hakbang sa ibaba ay paliwanag ng naipublikang tuntunin lamang; hindi ito live na payout o on-chain settlement. Hindi pa takda ang destinations at test amounts.
| Listed right (not enabled) | 所列權益(尚未啟用) | Karapatang nakalista (hindi enabled) | Zen Heart (6U/30d)禪心雅士 (6U/30天)Zen Heart (6U/30d) | Dharma Guardian (66U/90d)護法居士 (66U/90天)Dharma Guardian (66U/90d) | Gate Master (666U/365d)山門宗師 (666U/365天)Gate Master (666U/365d) |
|---|---|---|---|---|---|
| Commission depth (rule only, not enabled) | 返佣代數(僅規則,尚未啟用) | Lalim ng commission (tuntunin lamang, hindi enabled) | 1 generation (L1)1代(直推)1 henerasyon (L1) | 3 generations (L1+L2+L3)3代(L1+L2+L3)3 henerasyon (L1+L2+L3) | Infinite (halving until < 1U)無限代(折半至<1U為止)Walang hanggan (hati hanggang < 1U) |
| Weight multiplier | 權重加成 | Multiplier ng weight | 1.00× | 1.20× | 1.50× |
| Validity period | 有效期 | Panahon ng bisa | 30 days | 90 days | 365 days |
| Commission calculation | 返佣計算 | Pagkalkula ng commission | 10% tax treasury → 90% to chain. L1 = 50% of post-fee × weight; each upline = 50% of downstream × weight. Cross-generation piercing (sediment). Integer floor, stop when < 1 (U or SCDO).10%稅局→90%給鏈。L1=扣費後50%×權重;每層上線=下層返佣50%×權重。跨代穿透(沉澱)。整數取整,不足1(U或SCDO)停止。10% tax treasury → 90% sa chain. L1 = 50% ng post-fee × weight; bawat upline = 50% ng downstream × weight. Cross-generation piercing (sediment). Integer floor, tumigil kapag < 1 (U o SCDO). | ||
| Dual-currency tracking | 雙幣追蹤 | Pagsubaybay sa dalawang currency | SCDO payments tracked in SCDO; USDC/USDT/USD in U. Separate balances and transaction logs per currency.SCDO付款以SCDO記錄;USDC/USDT/USD以U記錄。各幣別獨立餘額與交易明細。Ang bayad sa SCDO ay naitala sa SCDO; USDC/USDT/USD sa U. Hiwalay ang balances at transaction logs sa bawat currency. | ||
| Payout / withdrawal | 提現/領取 | Payout / pag-withdraw | Withdrawal is not connected. A local preview is not a payout. U and SCDO stay separate books.提現尚未接上。本機預覽不是出金。U 與 SCDO 分帳。Hindi nakakonekta ang withdrawal. Hindi payout ang local preview. Hiwalay ang U at SCDO books. | ||
| Dividends | 分紅 | Dibidendo | Not included不包含Hindi kasama | Not included不包含Hindi kasama | Planned — source, formula and terms pending; no guaranteed return規劃中 — 來源、公式與條款待定,不保證收益Plano — pending pa ang source, formula at terms; walang guaranteed return |
| Benefit | 權益 | Benepisyo | Zen Heart禪心雅士Zen Heart | Dharma Guardian護法居士Dharma Guardian | Gate Master山門宗師Gate Master |
|---|---|---|---|---|---|
| Shared SCDO token | 共用 SCDO | Pagsasaluhang SCDO token | ✓ | ✓ | ✓ |
| New coin | 新幣 | Bagong coin | No否Hindi | No否Hindi | No否Hindi |
| Languages | 語言 | Mga wika | English, 華語, or Filipino英語、華語或 FilipinoEnglish, 華語, o Filipino | English, 華語, or Filipino英語、華語或 FilipinoEnglish, 華語, o Filipino | English, 華語, or Filipino英語、華語或 FilipinoEnglish, 華語, o Filipino |
| Support | 客服 | Suporta | Standard標準Pamantayan | In-app / email queue應用/郵件佇列Pila sa in-app / email | Priority queue優先佇列Priyoridad na pila |
| Benefit | 權益 | Benepisyo | Zen Heart禪心雅士Zen Heart | Dharma Guardian護法居士Dharma Guardian | Gate Master山門宗師Gate Master |
|---|---|---|---|---|---|
| Daily play-chip gift | 每日遊戲籌碼禮 | Araw-araw na play-chip gift | 50 | 150 | 400 |
| Max chip size / spin | 單次最高籌碼檔 | Pinakamalaking laki ng chip / spin | Standard標準Pamantayan | +1 | +2 |
| Ledger fee-feel (eligible SCDO) | 帳本手續感(合格 SCDO) | Ledger fee-feel (kwalipikadong SCDO) | 100% | 70% | 40% |
| Ledger history export | 帳本匯出 | Export ng ledger history | Basic基本Payak | CSV | CSV + priority disputeCSV + 優先爭議窗CSV + priyoridad na dispute |
| Benefit | 權益 | Benepisyo | Zen Heart禪心雅士Zen Heart | Dharma Guardian護法居士Dharma Guardian | Gate Master山門宗師Gate Master |
|---|---|---|---|---|---|
| Daily spark gift | 每日火花禮 | Araw-araw na spark gift | 20 | 60 | 150 |
| Dig energy / day | 每日挖掘能量 | Dig energy / araw | Standard標準Pamantayan | +25% | +50% |
| Pity / codex | 保底/圖鑑 | Pity / codex | Pity visible · common保底可見 · 普通Nakikita ang pity · common | Rare badges稀有徽章Bihirang badge | Full codex + rare ping完整圖鑑 + 稀有提示Buong codex + rare ping |
Play chips & sparks are play points only — no cash value, not withdrawable. Product desk fees stay trade 3% / withdraw 5% unless a published fee-feel row says otherwise. Contact admin@scdo.com.au.
遊戲籌碼與火花僅供娛樂點數 — 無現金價值、不可提現。產品桌費用維持買 3%/提 5%,除非上表手續感列另有公布。聯絡 admin@scdo.com.au。
Play points lamang ang play chips at sparks — walang cash value, hindi pwedeng i-withdraw. Ang product desk fees ay trade 3% / withdraw 5% maliban kung may ibang published fee-feel row. Makipag-ugnayan sa admin@scdo.com.au.